Network type GSM 850 , GSM 900 , GSM 1800, GSM 1900. Dimensions 1.06*0.137*0.52 cm. Weight 115 g. Battery Li Ion. Standby time 200 Hours. Talk time 8 h 30 m Hours. Display 240*320
General | Network type | GSM 850 , GSM 900 , GSM 1800, GSM 1900 |
---|---|---|
Announced | 2007 Q1 | |
Band | Quad Band | |
Control Inputs | Directional Pad | |
Shape | Flip Phone | |
Call Manage | Call Barring, Call Divert, Call Wait, Caller Id, Conference Call, Picture Caller Id | |
Dimensions | Height | 10.6 cm |
Depth | 1.37 cm | |
width | 5.2 cm | |
Weight | 115 g | |
Battery | Type of Battery | Li Ion |
Amperage Capacity | 700 mAh | |
Standby time | 200 hrs | |
Talk time | 8 h 30 m | |
Display | Display Width | 240 |
Display height | 320 | |
Display Type | TFT | |
Display Colors | 16M | |
Dual Display | Dual Display Width | 160 |
Dual Display height | 128 | |
Dual Display Type | TFT/TouchScreen | |
Dual Display Colors | 256k | |
Connecivity Details | Data Connectivty Type | 3G, Bluetooth, GPRS, USB |
Protocols | UMTS , HTML, Java MIDP 2.0 , XHTML Browser | |
Form factor | Clamshell | |
Antenna | Internal | |
Memory | Memory Card Support | MicroSD |
Internal Memory | 26 MB | |
Key Features | Messaging | Email, EMS, MMS, SMS |
Phone Features | Hand free Headset Jack (2.5 mm), OS, T9/iTap predictive text input, Voice dialing | |
Application | Alarm, Calculator, Clock, To-do-list, Voice Memo, Photo-video Editor, Push To Talk, Alram | |
Camera | Camera Type | Built-in - Immobile |
Camera Resolution | 1600 X 1200 (2 Mp) | |
Video Recording | Yes | |
Flash | Yes | |
Multimedia | Add Ons | Fm Radio, Games, Screen Savers, Themes, Wallpapers |
MP3 player | AAC , EAAC+, MP3 | |
Ringtones | Ringtones Types | Polyphonic |
Ringtones Customisation | 1 | |
Vibration | Yes | |
Extra Features | Included Accessories | Headset, Lithium Ion Battery, User Manual |
OS | Symbian OS |
No comments:
Post a Comment