Customers can chose from the following Daily and Monthly International Roaming Data Packs depending on their usage pattern-:
| Daily Plan | Package | Daily Rental (in Rs) | Free Daily Usage | Charges beyond mentioned Free Usage (Rs/10 Kb) |
| Vodafone Mobile Connect and iPhone | VMCROAM599/ iPhROAM599 | 599 | 3 MB | 3.99 |
| VMCROAM799/ iPhROAM799 | 799 | 5 MB | 3.99 | |
| VMCROAM1299/ iPhROAM1299 | 1299 | 10MB | 3.99 | |
| BlackBerry | BBROAM299 | 299 | 1 MB | 3.99 |
| Monthly Data Packages | ||||
| Vodafone Mobile Connect | VMCROAM1999 | 1999 | 10 MB | 3.50 |
| VMCROAM3999 | 3999 | 30 MB | 3.50 | |
| BlackBerry | BBROAM1999 | 1999 | 5MB | 3.50 |
| *‘Daily’ here means a period of 24 hours from the time the customer starts using the Data services through BlackBerry, Vodafone Mobile Connect or iPhone Access Point Names (APN) on select partner networks. ** Standard GPRS Charges on International Roaming = INR 5.5 / 10Kb | ||||
No comments:
Post a Comment