The offers are summarized below:
| Juice Up MRP (Rs) | Benefits | Validity in days |
| 11 | 3500 local and national sms | 7 |
| 21 | Local & National calls 1p/sec for 45sec of every 60 sec of calls | 365 |
| 22 (for RoB omly) | Local onnet calls 1p/6 sec | 365 |
| 25 | Local onnet call 1p/2sec | 30 |
| 29 | 5p/sec for calls to Bangladesh, US Canada & U.K fixed | 30 |
| 32 | 11p/sec for calls to Nepal | 30 |
| 45 | Local offnet calls 1p/2secLocal onnet call 1p/2sec [7am- 11pm] Local onnet call 1p/4sec [11pm-7 am] | 30 |
| 61 | Local call charge 1p/2sec after first 180 sec at 1p/sec | 180 |
| 65 | Local calls 1p/2sec [7am- 11pm]Local calls 1p/3sec [11pm-7 am] | 30 |
**On-Net includes all calls made to Tata DOCOMO, Tata Indicom mobile and Virgin mobile numbers.
No comments:
Post a Comment