The tariff details are tabulated below:
Particulars | FRC 6 | FRC 8 | STV 26 | STV 28 |
MRP (Rs.) | 6 | 8 | 26 | 28 |
Talk time (Rs.) | 0 | 0 | 0 | 0 |
Benefit | all local and STD calls at flat 1p/SEC. | all local and STD calls at flat 50p/min. | Get 5-60% discount on all local and STD calls on the base tariff of 1p/sec. | Get 5-60% discount on all local and STD calls on the base tariff of 50p/min. |
Pulse | 1 second | 1 minute | 1 second | 1 minute |
Fine Print | No discounts being offered on the call tariff of 1p/sec. | No discounts being offered on the call tariff of 50p/min. | - | - |
Validity | 365 days | 365 days | 90 days | 90 days |
For More, you can call 121(toll free) from your uninor number or alternatively you can also call 90590 90590(tolled) from any other phone!
No comments:
Post a Comment